Compact Chart:
|
| | | Pasquale Favasuli - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Francesco Fasciale 1815- | ![]() | Antonino Fasciale 1854-1928 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Natale Pasquale Italiano 1897-1985 (87) |
| Maria Fasciale 1906-2001 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Domenico Ietto 1798-1882 (83) | Arcangelo Strano - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Michelangelo Ietto 1824- | ![]() | Maria Carmela Ietto 1860-1938 (78) | ![]() | Pasqualina Strano 1824-1922 (98) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Fortunata Papalia 1785-1851 (66) | Maria Rosa Leuzzi - | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


