Compact Chart:
|
| Pasquale Ietto - | | | Paolino Crisona - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Felice Ietto 1740- | ![]() | Giuseppe Ietto 1760-1828 (68) | ![]() | Elizabetta DeMarte - | Domenico Papalia 1746- | ![]() | Leopoldo Papalia 1768-1847 (79) | ![]() | Grazia Maria Crisona 1747-1834 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grazia Crisona - | | | Catarina Musitano - | ||||||||||
| Raffaele Ietto 1794-1874 (80) |
| Carmela Papalia 1801-1872 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | Fillipo Frisina - | Giuseppe Gangemi 1720- | Paolino Carbone -1821 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Vincenzo DeMarte - | ![]() | Antonia DeMarte 1775-1841 (66) | ![]() | Elizabetta Frisino - | Michele Gangemi 1746-1812 (66) | ![]() | Grazia Gangemi 1769-1824 (55) | ![]() | Feliciana Carbone 1745-1813 (68) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Domenica Italiano - | Maria Frisino 1720- | Degna Ietto - | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


